| Management number | 209564608 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209564608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Overall Size: 27.1" W*37" D* 41.3" HBackrest Height: 27.1"Seat Size: 21" W* 19.6" DSeat Height: 20"Upholstery Material: Teddy FabricFrame Material: Solid wood+PlywoodLeg Material: Solid woodSeat Construction: SpongeWeight Capacity: 300 lbsAssembly Required: About 20-30 Minutes
| Size | 27.1 inch |
|---|---|
| Color | Cream |
| Shape | Curved, Wingback |
| Pattern | Solid |
| Arm Style | Smooth |
| Leg Style | Cabriole Leg |
| Back Style | High Back |
| Brand Name | Antetek |
| Item Depth | 37 inches |
| Seat Depth | 19.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 55.07 Pounds |
| Manufacturer | Antetek |
| Fill Material | Sponge |
| Material Type | Teddy |
| Seat Material | Foam, Teddy Fabric |
| Item Dimensions | 37 x 27.1 x 41.3 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Rocking |
| Frame Material Type | Wood |
| Included Components | chair |
| Chair Backrest Width | 27.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 37"D x 27.1"W x 41.3"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form