| Management number | 210295516 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210295516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555261004 |
|---|---|
| Size | 10 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Obermeyer |
| Model Name | Sugarbush Pant |
| Rise Style | High Rise |
| Style Name | Sugarbush Pant |
| Fabric Type | 100% Polyester |
| Manufacturer | Sport Obermeyer |
| Style Number | 15182 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Full Length |
| Manufacturer Part Number | 15182-16009-10S |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00888555261004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form