| Management number | 208810143 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 208810143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194387485953 |
|---|---|
| Size | 36D |
| Color | Black Seagrass Texture |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Sunsets |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | 84% Nylon, 16% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Sunsets |
| Style Number | 582-BLKSG-36D |
| Material Type | Nylon Blend |
| Occasion Type | Casual, Beach, Leisure |
| Item Type Name | Bikini Top |
| Collection Name | Sunsets Swimwear |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Manufacturer Part Number | 582-BLKSG-36D |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00194387485953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form